
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 285 item
HScode 133
Times 285
Amount 3006180
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | EGLV002900117962 | ||
| Importer | CITIZEN MACHINERY PHILIPPINES INC ![]() |
||
| Importer address | FPIP BRGY ULANGO,TANAUAN CITY | ||
| Supplier | TEMC METAL & CHEMICAL CORPORATION ![]() |
||
| Origin | taiwan,china | ||
| Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 74199999000 | ||
| Product description | RISER SLEEVE EX200 OR70Translation | ||
| mksandnos | 1X20 | ||
| weight | 225 | Gross weight | 253 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 1125 | CIF total price | 1125 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 1125 | Total price (Philippine peso) | 59380 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 5 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EVER BREED 0874 010W | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | WILFREDO VERGARA VALDEZ | ||
-
133HS Code
-
285Times
-
3006180Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8481401000 | America | - | - | ||
| 201703 | 5903902000 | South Korea | - | - | ||
| 201701 | 8524400000 | HongKong,China | - | - | ||
| 201701 | 5806399000 | South Korea | - | - | ||
| 201701 | 5401100002 | China | - | - | ||
| 201701 | 5401100002 | South Korea | - | - | ||
| 201701 | 8310009009 | South Korea | - | - | ||
| 201701 | 6006329009 | South Korea | - | - | ||
| 201704 | 6006329009 | South Korea | - | - | ||
| 20170501 | 3923292000 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail